A rendered image of an Allison Transmission 1000/2000 Series transmission

1000 Series™ + 2000 Series™

Designed for light commercial vehicles in both on-highway and public transport applications, Allison Transmission’s 1000 Series™ and 2000 Series™ are built for reliable, productive and fuel efficient operation.

 

Applicable Vocations

 

Ratings

 

ModelVocationGross Input PowerGross Input TorqueNet Turbine TorqueMax GVWMax GCW
kW (hp)N*m (lb-ft)N*m (lb-ft)kg (lbs)kg (lbs)
1000General254 (340)895 (660)1288 (950)9000 (19,850)11,800 (26,001)
 On-Highway Refuse224 (300)766 (565)1288 (950)7,500 (16,540)7,500 (16,540)
 Motorhome254 (340)895 (660)1288 (950)10,000 (22,000)11,800 (26,001)
1350General254 (340)895 (660)1288 (950)9000 (19,850)13,600 (30,000)
 On-Highway Refuse224 (300)766 (565)1288 (950)7,500 (16,540)7,500 (16,540)
 Motorhome254 (340)895 (660)1288 (950)10,000 (22,000)13,600 (30,000)
2100General254 (340)895 (660)1288 (950)12,000 (26,500)12,000 (26,500)
 On-Highway Refuse224 (300)766 (565)1288 (950)12,000 (26,500)12,000 (26,500)
 Motorhome254 (340)895 (660)1288 (950)11,800 (26,000)13,600 (30,000)
2200General254 (340)895 (660)1288 (950)11,800 (26,000)11,800 (26,001)
 Motorhome254 (340)895 (660)1288 (950)11,800 (26,000)11,800 (26,001)
2500General254 (340)895 (660)1288 (950)15,000 (33,000)15,000 (33,000)
 On-Highway Refuse224 (300)766 (565)1288 (950)12,000 (26,500)12,000 (26,500)
 Motorhome254 (340)895 (660)1288 (950)15,000 (33,000)15,000 (33,000)
2550General224 (300)895 (660)1288 (950)13,600 (30,000)13,600 (30,000)

Gear Ratios

 

Model Ratio First Second Third Fourth Fifth Sixth Reverse
1000, 1350, 1700, 1750, 2100, 2200, 2300, 2350, 2700, 2750 Close 3.10 1.81 1.41 1.00 0.71 0.61 -4.49
2500, 2550 Wide 3.51 1.90 1.44 1.00 0.74 0.64 -5.09